Arcadia
Arcadia Market Report
$781,648
AVERAGE PRICE OF 69 HOMES$1,358,913
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$805,817
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,071,456
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
| Average Price | $781,648 |
| Avg Bedrooms | 3.86 beds |
| Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
| 2 bedrooms | $159,000 |
| 3 bedrooms | $608,197 |
| 4 bedrooms | $848,712 |
| 5 bedrooms | $913,546 |
Arcadia Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 74 | 71 | 59 |
| Average Price | n/a | n/a | $847,339 | $817,802 | $791,455 |
| Avg Price Change | n/a | n/a | +3.61% | +3.33% | +4.04% |
| Median Price | n/a | n/a | $633,781 | $622,062 | $619,600 |
| Med Price Change | n/a | n/a | +1.88% | +0.40% | +3.44% |
| Avg Bedrooms | n/a | n/a | 2.98 beds | 3.09 beds | 3.17 beds |
| Avg Bathrooms | n/a | n/a | 2.86 baths | 2.91 baths | 2.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Guthrie Hs | 8 | $519,729 | 56 days |
| Luther Hs | 6 | $885,650 | 92 days |
| Memorial Hs | 55 | $808,400 | 59 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 69 | $781,648 | 62 days |
| Multi-Million Dollar Homes | 15 | $1,358,913 | 69 days |
| Newly Built Homes | 34 | $805,817 | 61 days |
| Homes with a Pool | 8 | $1,071,456 | 63 days |
Powered by

