Arcadia
Arcadia Market Report
$691,873
AVERAGE PRICE OF 79 HOMES$1,825,039
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$688,793
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,794,250
AVERAGE PRICE OF 8 HOMES WITH A POOL$777,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $691,873 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $497,500 |
2 bedrooms | $550,000 |
3 bedrooms | $409,406 |
4 bedrooms | $717,921 |
5 bedrooms | $1,149,150 |
Arcadia Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 65 | 65 | 72 | 66 | 68 |
Average Price | $699,461 | $712,144 | $705,927 | $716,156 | $759,001 |
Avg Price Change | -1.81% | +0.88% | -1.45% | -5.98% | -3.66% |
Median Price | $504,516 | $511,916 | $506,270 | $530,280 | $539,421 |
Med Price Change | -1.47% | +1.12% | -4.74% | -1.72% | -5.88% |
Avg Bedrooms | 2.75 beds | 2.69 beds | 2.74 beds | 2.65 beds | 2.54 beds |
Avg Bathrooms | 2.39 baths | 2.33 baths | 2.31 baths | 2.31 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial Hs | 53 | $787,979 | 78 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $691,873 | 86 days |
Multi-Million Dollar Homes | 13 | $1,825,039 | 88 days |
Newly Built Homes | 30 | $688,793 | 70 days |
Homes with a Pool | 8 | $1,794,250 | 71 days |
Reduced Price Homes | 3 | $777,633 | 102 days |
Powered by
