Blanchard
Blanchard Market Report
$452,743
AVERAGE PRICE OF 239 HOMES$1,790,127
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$440,167
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$728,325
AVERAGE PRICE OF 27 HOMES WITH A POOLAverage Home
| Average Price | $452,743 |
| Avg Bedrooms | 3.71 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 2 bedrooms | $783,360 |
| 3 bedrooms | $321,625 |
| 4 bedrooms | $489,632 |
| 5 bedrooms | $626,521 |
Blanchard Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 439 | 428 | 417 |
| Average Price | n/a | n/a | $302,906 | $304,128 | $298,503 |
| Avg Price Change | n/a | n/a | -0.40% | +1.88% | -5.34% |
| Median Price | n/a | n/a | $265,182 | $266,110 | $254,664 |
| Med Price Change | n/a | n/a | -0.35% | +4.49% | -8.52% |
| Avg Bedrooms | n/a | n/a | 1.92 beds | 1.93 beds | 1.88 beds |
| Avg Bathrooms | n/a | n/a | 2.79 baths | 1.42 baths | 1.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanchard Hs | 100 | $527,792 | 90 days |
| Bridge Creek Hs | 78 | $399,087 | 71 days |
| Dibble Hs | 14 | $305,021 | 46 days |
| N/A | 39 | $458,214 | 65 days |
| Washington Hs | 5 | $287,959 | 120 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 239 | $452,743 | 78 days |
| Multi-Million Dollar Homes | 7 | $1,790,127 | 174 days |
| Newly Built Homes | 94 | $440,167 | 87 days |
| Homes with a Pool | 27 | $728,325 | 89 days |
Powered by

