Jones
Jones Market Report
$625,612
AVERAGE PRICE OF 70 HOMES$1,816,885
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,359,531
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,337,680
AVERAGE PRICE OF 5 HOMES WITH A POOL$605,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $625,612 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $75,000 |
2 bedrooms | $105,000 |
3 bedrooms | $527,771 |
4 bedrooms | $734,882 |
5 bedrooms | $1,386,875 |
Jones Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 71 | 65 | 65 | 59 | 62 |
Average Price | $565,703 | $466,450 | $445,961 | $441,041 | $424,800 |
Avg Price Change | +21.28% | +4.59% | +1.12% | +3.82% | +2.41% |
Median Price | $309,838 | $270,884 | $272,495 | $270,450 | $271,940 |
Med Price Change | +14.38% | -0.59% | +0.76% | -0.55% | -0.20% |
Avg Bedrooms | 1.93 beds | 1.85 beds | 1.92 beds | 1.93 beds | 1.75 beds |
Avg Bathrooms | 1.76 baths | 1.57 baths | 1.64 baths | 1.64 baths | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jones Hs | 35 | $469,780 | 118 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $625,612 | 120 days |
Multi-Million Dollar Homes | 13 | $1,816,885 | 54 days |
Newly Built Homes | 7 | $1,359,531 | 73 days |
Homes with a Pool | 5 | $1,337,680 | 54 days |
Reduced Price Homes | 2 | $605,000 | 88 days |
Powered by
